Berikut ini adalah Paito Warna Ohio Midday Harian menyajikan hasil pengeluaran togel Ohio Midday harian dalam format tabel berwarna, di mana setiap angka diberikan warna berbeda untuk memudahkan identifikasi tren dan pola keluaran. Alat ini sangat bermanfaat bagi pemain yang ingin mengamati pola secara visual, membantu mereka memahami hasil pengundian sebelumnya dan merumuskan strategi taruhan yang lebih efektif. Dengan penyajian data yang jelas dan terstruktur, pemain dapat menganalisis informasi dengan cepat, sehingga meningkatkan peluang kemenangan dalam permainan togel Ohio Midday.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
24-10-2024 | 4 | 7 | 3 | 0 | 3 | 2 | 3 | 5 | 9 | 9 | 9 | 5 | 8 | 4 | 4 | 9 | 4 |
25-10-2024 | 9 | 1 | 0 | 7 | 7 | 2 | 4 | 6 | 5 | 8 | 4 | 5 | 7 | 3 | 0 | 8 | 8 |
26-10-2024 | 5 | 1 | 2 | 8 | 1 | 2 | 9 | 2 | 6 | 8 | 5 | 5 | 6 | 2 | 1 | 8 | 9 |
27-10-2024 | 7 | 6 | 6 | 3 | 9 | 6 | 4 | 1 | 2 | 9 | 2 | 9 | 7 | 7 | 7 | 9 | 7 |
28-10-2024 | 2 | 1 | 6 | 6 | 3 | 5 | 2 | 7 | 2 | 4 | 6 | 2 | 5 | 7 | 7 | 4 | 2 |
29-10-2024 | 1 | 9 | 1 | 2 | 3 | 0 | 4 | 4 | 6 | 9 | 6 | 1 | 7 | 8 | 1 | 9 | 1 |
30-10-2024 | 6 | 6 | 1 | 7 | 8 | 0 | 8 | 8 | 8 | 8 | 7 | 1 | 3 | 4 | 3 | 8 | 2 |
31-10-2024 | 8 | 7 | 3 | 5 | 8 | 2 | 5 | 7 | 7 | 5 | 3 | 5 | 2 | 7 | 0 | 2 | 2 |
01-11-2024 | 3 | 4 | 1 | 3 | 4 | 1 | 4 | 5 | 7 | 9 | 7 | 0 | 7 | 7 | 2 | 9 | 2 |
02-11-2024 | 2 | 1 | 8 | 3 | 2 | 5 | 9 | 5 | 3 | 6 | 9 | 2 | 6 | 8 | 8 | 6 | 5 |
03-11-2024 | 0 | 0 | 5 | 7 | 3 | 7 | 4 | 2 | 0 | 8 | 8 | 4 | 7 | 2 | 5 | 8 | 4 |
04-11-2024 | 3 | 6 | 7 | 6 | 4 | 8 | 1 | 9 | 4 | 0 | 4 | 3 | 0 | 3 | 9 | 0 | 9 |
05-11-2024 | 4 | 1 | 4 | 2 | 6 | 4 | 5 | 9 | 9 | 7 | 7 | 7 | 2 | 9 | 4 | 7 | 2 |
06-11-2024 | 2 | 4 | 5 | 7 | 3 | 7 | 4 | 2 | 0 | 8 | 8 | 4 | 7 | 2 | 5 | 8 | 4 |
07-11-2024 | 7 | 8 | 2 | 4 | 6 | 0 | 7 | 7 | 6 | 6 | 3 | 1 | 4 | 5 | 1 | 6 | 7 |
08-11-2024 | 9 | 7 | 3 | 7 | 1 | 3 | 8 | 2 | 5 | 9 | 5 | 8 | 3 | 2 | 0 | 9 | 9 |
09-11-2024 | 5 | 9 | 2 | 2 | 4 | 2 | 1 | 3 | 7 | 0 | 7 | 5 | 0 | 5 | 2 | 0 | 2 |
10-11-2024 | 6 | 5 | 4 | 3 | 7 | 4 | 0 | 4 | 7 | 1 | 8 | 4 | 1 | 5 | 2 | 1 | 3 |
11-11-2024 | 7 | 1 | 3 | 0 | 3 | 2 | 3 | 5 | 9 | 9 | 9 | 5 | 8 | 4 | 4 | 9 | 4 |
12-11-2024 | 3 | 3 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
13-11-2024 | 0 | 6 | 3 | 2 | 5 | 0 | 3 | 3 | 6 | 0 | 6 | 1 | 8 | 9 | 1 | 0 | 1 |
14-11-2024 | X | X | X | X | 0 | ||||||||||||
15-11-2024 | X | X | X | X | 0 | ||||||||||||
16-11-2024 | X | X | X | X | 0 | ||||||||||||
17-11-2024 | X | X | X | X | 0 | ||||||||||||
18-11-2024 | X | X | X | X | 0 | ||||||||||||
19-11-2024 | X | X | X | X | 0 | ||||||||||||
20-11-2024 | X | X | X | X | 0 | ||||||||||||
21-11-2024 | X | X | X | X | 0 | ||||||||||||
22-11-2024 | X | X | X | X | 0 | ||||||||||||
x |